Contact:
sales[at]vitronic.de
The 3D Body Scanners
| VITUSsmartLC | ![]() | VITUSsmartXXL |
|---|---|---|
Possible fields of application:
| ![]() | Possible fields of application:
|
VITUSsmartLC | VITUSsmartXXL | |
Measuring principle: | Optical triangulation, | Optical triangulation, |
Number of columns: | 3 | 4 |
Measuring time: | ca. 12 sek. | ca. 12 sek. |
Dot density: | ca. 7 points/cm3 | ca. 27 points/cm3 |
File formats: | ASCII (point cloud) | ASCII (point cloud) |
Measuring volume: | Height: 2100 mm | Height: 2100 mm |
Base area: | Lateral length of triangle: 2200 mm | 2100mm x 2100mm |
Height: | 2600mm | 2900mm |

